| Board of Directors and Executive Committee | ||
| Chapter Chairman: | Bert Lopez | |
| 1st. Vice Chairperson: | James Rutala | |
| 2nd. Vice Chairperson: | Chris Moschella | |
| Secretary: | Jonathan Cuviello | |
| Treasurer: | Maria Mento | |
![]()
|
Chapter Staff |
||
| Executive Director: | Pamela Grites | pgrites@acredcross.org |
| Emergency Services Director: | DonnaLynn Warren | dwarren@acredcross.org |
| Director of Development & Public Affairs: | Yvette Soto | ysoto@acredcross.org |
| Finance Manager: | Yvonne Mercado | ymercado@acredcross.org |
| Health & Safety Coordinator of Atlantic County: | Alison Murray | amurray@acredcross.org |
| Health & Safety Coordinator of Cumberland County: | Damaris Alicea | dalicea@acredcross.org |
| Emergency Services Specialist (Atlantic Division): | Bessi Koussoulis | bkoussoulis@acredcross.org |
| Emergency Services Coordinator (Cumberland Division): | Ben Maldonado | bmaldonado@acredcross.org |
| Administrative Assistant - Development & Public Affairs: |
Thomas Morgan, Jr. |
tmorgan@acredcross.org |
| Administrative Assistant & Blood Services Coordinator (Atlantic Division): | Besse Koussoulis | bkoussoulis@acredcross.org |
| Administrative Assistant & Blood Services Coordinator (Cumberland Division): | Florinda Monje | monjef@acredcross.org |
MEET THE BOARD OF DIRECTORS

EXECUTIVE BOARD

MEET THE STAFF

Yvonne Mercado
Finance Manager
Ben Maldonado
Emergency Services Coordinator
Cumberland County
Damaris Alicea
Health & Safety Coordinator
Cumberland County
Florinda Monje
Administrative Assistant
Blood Services Coordinator Cumberland County
MEET THE STAFF
|